SDV Geis
Geis Group
SDV Group
Management
History
Mission
Sustainability
Quality
Security
IT-Services

| Facts and Figures | ||
|---|---|---|
| Legal Form | SDV Logistique Internationale S.A.S. | |
| Managing Director | Daniel Delva General Manager SDV |
|
| Shareholders | Bolloré Konzern | |
| Profile | Air freight Sea freight Projects Logistics |
|
| IATA ranking | No. 1 in France |
|
| 2008 | 2009 | |
| Employees | 29,600 | 28.995 |
| Sales | EUR 4,500 million | EUR 4,032 million |
| Offices | 500 locations in 88 countries | 521 locations in 90 countries |
| Consignment volume | 510,000 tons air freight 680,000 TEU sea freight |
420,000 tons air freight 580,000 TEU sea freight |
| Premises | 620,000 sqm logistics space | 620,000 sqm logistics space |